Annual Institution Report
Program Completers Academic Year: 2023-2024
| Assess. Code | Name | Number Tested | Avg. Scaled Score | Number Passed | Pass Rate |
|---|---|---|---|---|---|
| 201 | Educating All Students | 79 | 543 | 78 | 99% |
| Assess. Code | Name | Number Tested | Avg. Scaled Score | Number Passed | Pass Rate |
|---|---|---|---|---|---|
| 006 | Biology CST | 4 | 549 | 4 | 100% |
| 007 | Chemistry CST | 1 | 573 | 1 | 100% |
| 008 | Earth Science CST | ||||
| 90 | Elementary ATS-W | ||||
| 003.1 | English Language Arts CST.1 | 4 | 551 | 4 | 100% |
| 022 | ESOL CST | ||||
| 073.1 | Health Education CST | 2 | 516 | 1 | 50% |
| 074.1 | Library Media Specialist CST.1 | 8 | 573 | 8 | 100% |
| 65.1 | Literacy CST | ||||
| 004.1 | Mathematics CST.1 | 1 | 571 | 1 | 100% |
| 1211 | Multi-Subject Birth to Grade 2 | 5 | 1695 | 5 | 100% |
| 1221 | Multi-Subject Grades 1-6 | 18 | 1677 | 18 | 100% |
| 1241 | Multi-Subject Grades 7-12 | 3 | 1643 | 3 | 100% |
| 075 | Music CST | 5 | 560 | 5 | 100% |
| 076.1 | Physical Education CST.1 | 3 | 524 | 2 | 67% |
| 009 | Physics CST | ||||
| 091 | Secondary AST-W | ||||
| 115 | Social Studies CST | 6 | 559 | 6 | 100% |
| 129 | Spanish CST | 1 | 595 | 1 | 100% |
| 060.1 | Students with Disabilities CST.1 | 17 | 561 | 17 | 100% |
| 079 | Visual Arts CST | 1 | 564 | 1 | 100% |
