Annual Institution Report
Program Completers Academic Year: 2024-25
| Assess. Code | Name | Number Tested | Avg. Scaled Score | Number Passed | Pass Rate |
|---|---|---|---|---|---|
| 201 | Educating All Students | 98 | 544 | 98 | 100% |
| Assess. Code | Name | Number Tested | Avg. Scaled Score | Number Passed | Pass Rate |
|---|---|---|---|---|---|
| 006 | Biology CST | 3 | 556 | 3 | 100% |
| 007 | Chemistry CST | 1 | 562 | 1 | 100% |
| 008 | Earth Science CST | 1 | 566 | 1 | 100% |
| 90 | Elementary ATS-W | ||||
| 003.1 | English Language Arts CST.1 | 3 | 549 | 3 | 100% |
| 022 | ESOL CST | ||||
| 073.1 | Health Education CST | 1 | 574 | 1 | 100% |
| 074.1 | Library Media Specialist CST.1 | 2 | 532 | 2 | 100% |
| 65.1 | Literacy CST | 3 | 532 | 3 | 100% |
| 004.1 | Mathematics CST.1 | 2 | 545 | 2 | 100% |
| 1211 | Multi-Subject Birth to Grade 2 | 6 | 1664 | 6 | 100% |
| 1221 | Multi-Subject Grades 1-6 | 21 | 1663 | 18 | 86% |
| 1241 | Multi-Subject Grades 7-12 | 1 | 1651 | 1 | 100% |
| 075 | Music CST | 10 | 571 | 10 | 100% |
| 076.1 | Physical Education CST.1 | 1 | 545 | 1 | 100% |
| 009 | Physics CST | ||||
| 193 | School Counselor CST.1 | ||||
| 091 | Secondary AST-W | ||||
| 115 | Social Studies CST | 6 | 554 | 6 | 100% |
| 129 | Spanish | 2 | 569 | 2 | 100% |
| 060.1 | Students with Disabilities CST.1 | 23 | 550 | 23 | 100% |
| 079 | Visual Arts CST | 3 | 566 | 3 | 100% |
